[Homepage] [Introduction] [Surnames alphabetically] [Monumental inscriptions] [Overall plan: key to the section letters]
[Enlarged plan of NW area: monument numbers in sections B, C, C2, E, F, G, H, I, J and small upper part of section A]
[Enlarged plan of NE area: monument numbers in section K; also top portion of section D]
[Enlarged plan of SW area: monument numbers in lower parts of sections A]
[Enlarged plan of SE area: monument numbers in the greater part of section D (oldest area)]
[Pie chart: residences] [Pie chart: occupations] [Graveyard curiosities] [Links]
WALNEY MONUMENTAL INSCRIPTIONS:
SURNAMES LISTED ALPHABETICALLY
Initial letters A, B, C, D, E, F, G, H, I J, K, L, M, N, O P, Q R, S, T, U V W, X Y Z; surnames not shown.
No surnames or forenames shown (these latter are mainly small items, e.g. unmarked flower vases or urns, or alternatively grave mounds with no memorial). Additional items since 30 Sept 2002.
For each name note the Section letter and the Memorial Number in order to find the full transcript on the Monumental Inscriptions page. In some instances the latter page also contains a further link to an actual photograph of the memorial. The exact location of the memorial within the churchyard can similarly be checked from the two enlarged plan pages (Upper Portion for Sections B-C and E-K; Lower Portion for Sections A and D). Direct links from the present page to the transcript of the memorial have been provided for the first few entries and more of these will be added as time allows.
The additional names in RED or BLUE type were not included on the actual memorials. Information in RED was obtained from the original registers of burials held by Cumbria Archive Service. Information in BLUE was taken from a brief earlier survey covering the older memorials only (this is also held by the Archive Service). Some more recent details in GREEN have been added solely for the purposes of this website.
|
Surname |
Forenames |
Year Died |
Section |
Memorial |
| ….\LDER |
HERB….. |
Not given |
D |
|
| ADAMS | ARTHUR | 1924 | D | 0000497 |
| ADAMS | ELIZABETH | 1945 | D | 0000497 |
| AITCHISON | GRACE | 1950 | F | 0000591 |
| AITCHISON | JAMES | 1948 | F | 0000591 |
| ALBERY | ROSETTA GROVE | 1949 | F | 0000597 |
| ALDERSON | JONATHON JAMES | 1913 | D | 0000427 |
| ALKER | WILLIAM | 1938 | D | 0000377 |
| ALLEN | EDITH | 1962 | H | 0000738 |
| ALLEN | FREDRICK | 1953 | H | 0000738 |
| ALLINSON | ELIZABETH | 1992 | K | 0000983 |
| ALLINSON | HECTOR RICHARD | 1978 | K | 0000983 |
| ANDERSON | DOREEN MARY | 1981 | F | 0000656B |
| ANDERSON | GEORGE | 1962 | I | 0000752 |
| ANDERSON | ISOBEL | 1969 | J | 0000839 |
| ANDERSON | JOHN JAMES TELFORD | 1960 | J | 0000839 |
| ANDERSON | MATTHEW | 1950 | E | 0000586 |
| ANDERSON | OLIVE | 1994 | E | 0000586 |
| ANDREW | MABEL | 1947 | E | 0000546 |
| ANDREW | ROBERT | 1970 | E | 0000546 |
| ANDREWS | ARTHUR WHITE | 1935 | A | 0000039 |
| ANDREWS | DORIS MARY | 1934 | A | 0000039 |
| ARMSTRONG | NELLIE | 1992 | C2 | 0000191 |
| ARMSTRONG | RICHARD JAMES GRAINGER | 1963 | B | 0000134 |
| ARMSTRONG | ROBERT EDWARD | 1998 | C2 | 0000191 |
| ARMSTRONG | SARAH JANE | 1946 | B | 0000134 |
| ARNOLD | ARTHUR | 1975 | K | 0000939 |
| ARNOTT | EMILY GERTRUDE | 1868 | D | 0000488 |
| ARROWSMITH | BESSIE | 1978 | K | 0000945 |
| ARROWSMITH | EMMA | 1955 | D | 0000359 |
| ARROWSMITH | FREDERICK | 1977 | K | 0000954 |
| ARROWSMITH | WILHELMINA | 1969 | K | 0000954 |
| ARROWSMITH | WILLIAM JOSEPH | 1940 | D | 0000359 |
| ASHBURNER | ELIZABETH | 1876 | D | 0000500 |
| ASHBURNER | ELIZABETH | 1904 | D | 0000408 |
| ASHBURNER | ELIZABETH | 1904 | D | 0000412 |
| ASHBURNER | GEORGE | 1942 | C2 | 0000195 |
| ASHBURNER | JOSEPH | 1953 | C2 | 0000195 |
| ASHBURNER | JOSEPH | Not given | C | 0000165 |
| ASHBURNER | MARGARET ELLEN | 1953 | C2 | 0000195 |
| ASHBURNER | MARY | 1878 | D | 0000412 |
| ASHBURNER | MARY | 1913 | D | 0000408 |
| ASHBURNER | SARAH JANE | 1873 | D | 0000412 |
| ASHBURNER | THOMAS | 1913 | D | 0000408 |
| ASHBURNER | THOMAS | 1913 | D | 0000408 |
| ASHBURNER | WILLIAM | 1881 | D | 0000500 |
| ASHBURNER | WILLIAM BOLTON | 1868 | D | 0000412 |
| ASHFORTH | J.W. (JAMES WILLIAM) | 1941 | C | 0000160 |
| ASHTON | FRANK | 1945 | B | 0000121 |
| ASHTON | MARY | 1956 | B | 0000121 |
| ASKEW | EDWARD | 1947 | E | 0000554 |
| ASKEW | EVELYN LILLIE | 1956 | E | 0000554 |
| ATHA | ELSIE | 1967 | K | 0000903 |
| ATHA | JAMES | 1944 | B | 0000108 |
| ATHA | LILY | 1958 | B | 0000108 |
| ATKINSON | ALBERT | 1984 | K | 0000985 +B |
| ATKINSON | AMY LOUISA | 1978 | K | 0000985 +B |
| ATKINSON | HANNAH | 1934 | D | 0000294 |
| ATKINSON | SARAH JANE | 1961 | G | 0000691 |
| ATKINSON | THOMAS JAMES | 1955 | G | 0000691 |
| AUSTIN | ALICE ANN | 1977 | J | 0000835 |
| AUSTIN | ELIZABETH | 1963 | J | 0000835 |
| AYRES | BRIAN | 1933 | A | 0000082 |
|
ELIZABETH AGNES |
1932 |
D |
0000321 Return to top of page |
|
| BACKHOUSE | WILLIAM PARKER | 1933 | D | 0000321 |
| BACKHOUSE | WILLIAM STANLEY | 1939 | D | 0000277 |
| BACON | FREDDIE | 1929 | A | 0000092 |
| BAGGE | ANNE | 1947 | C | 0000148 |
| BAGGE | SAMUEL | 1941 | C | 0000148 |
| BAKER | AMY PHYLLIS | 1935 | D | 0000445 |
| BAKER | FLORENCE | 1937 | D | 0000445 |
| BAKER | HENRY GAISFORD | 1953 | D | 0000445 |
| BANNISTER | HUGH | 1984 | K | 0000882 |
| BANNISTER | PEGGY | 1992 | K | 0000882 |
| BAPTY | FRED | 1934 | D | 0000991 |
| BARBER | FLORENCE FAIRLAMB | 1936 | D | 0000452 |
| BARBER | GEORGE GEDDES | 1940 | D | 0000452 |
| BARBOUR | FRED | 1958 | J | 0000861 |
| BARKER | FRANCES | 1994 | I | 0000773 |
| BARKER | GLENNIS | 1950 | E | 0000994 |
| BARKER | JAMES | 1960 | G | 0000670 |
| BARKER | JEAN | 1998 | L | No permanent memorial |
| BARKER | KENNETH | 1962 | I | 0000773 |
| BARKER | SARAH JANE | 1956 | G | 0000670 |
| BARKER | SYBIL DOROTHY | 1932 | A | 0000054 |
| BARR | ANNE MCRAE | 1928 | A | 0000037 |
| BARR | JOHN | 1920 | A | 0000037 |
| BASSETT | ALBERT | 1994 | K | 0000877 |
| BASSETT | EMMA | 1969 | F | 0000642 |
| BASSETT | HETTY | 1972 | K | 0000877 |
| BASSETT | JOSEPH | 1951 | F | 0000642 |
| BAXENDALE | ARTHUR | Not given | D | 0000508 |
| BAXENDALE | MARY AGNES | Not given | D | 0000508 |
| BAXENDALE | SAMUEL | Not given | D | 0000508 |
| BAXENDALE | WILLIAM | Not given | D | 0000508 |
| BAYLIFF | SHELIA ANN | 1966 | K | 0000909 |
| BAZLEY | ADELINE MARY | 1963 | H | 0000724 |
| BAZLEY | FREDRICK CHARLES | 1955 | H | 0000724 |
| BAZLEY | KENNETH ARTHUR | 1953 | H | 0000724 |
| BECK | EDWIN | 1980 | K | 0000961 |
| BECK | JEANNIE LAMB BROWN | 1992 | K | 0000961 |
| BEDFORD | FRANCES | 1971 | K | 0000956 |
| BEDFORD | WORTHY WALTER | 1994 | K | 0000956 |
| BEDFORD | WORTHY WILLIAM | 1969 | K | 0000956 |
| BELL | CECELIA | 1935 | A | 0000041 |
| BELL | ELEANOR MAY | 1965 | I | 0000802 |
| BELL | EMILY JANE | 1981 | D | 0000277 |
| BELL | FRED | 1952 | H | 0000709A |
| BELL | JOHN | 1995 | H | 0000709B |
| BELL | LAURA MARY | 1953 | C | 0000156 |
| BELL | LUKE | 1934 | A | 0000041 |
| BELL | MARGARET | 1994 | H | 0000709B |
| BELL | ROBERT | 1984 | I | 0000802 |
| BELL | SARAH ANN | 1932 | A | 0000069 |
| BELL | VICTOR JULIAN | 1972 | H | 0000709 |
| BELL | WILLIAM | 1974 | D | 0000277 |
| BENSON | ANNE | 1957 | A | 0000011 |
| BENSON | BESSIE TOWERS | 1968 | K | 0000928 |
| BENSON | CAROLINE | 1966 | F | 0000618 |
| BENSON | ELSIE MARY | 1982 | K | 0000872 |
| BENSON | FRANK | 1970 | K | 0000928 |
| BENSON | JANE | 1882 | D | 0000253 |
| BENSON | JOHN | 1849 | D | 0000253 |
| BENSON | JOHN | 1933 | A | 0000011 |
| BENSON | JOSEPH | 1951 | F | 0000618 |
| BENSON | THOMAS | 1971 | K | 0000872 |
| BEWICK | JOHN LAFFEY | 1924 | D | 0000394 |
| BIBBY | FRANCIS WALTER | 1977 | B | 0000127 |
| BIRKBY | ADA | 1959 | H | 0000736A |
| BIRKBY | FRED | 1952 | H | 0000736A |
| BIRKETT | JOHN | 1954 | I | 0000764 |
| BIRKETT | NORAH | 1960 | I | 0000764 |
| BISPHAM | ERIC BRADLEY | 1964 | I | 0000812 |
| BISPHAM | GEORGE HENRY | 1954 | F | 0000621 |
| BISPHAM | LILY MARY | 1992 | F | 0000621 |
| BISPHAM | WINIFRED MARY | 1986 | I | 0000812 |
| BLACK | MARY | 1912 | D | 0000453 |
| BLAKEY | BENJAMIN ALBERT | 1956 | G | 0000694 |
| BLEASDALE | EDITH | 1927 | D | 0000362 |
| BLEASDALE | RICHARD EDWARD | 1943 | D | 0000362 |
| BOLTON | WILLIAM HUNTER | 1867 | D | 0000412 |
| BOND | THOMAS | 2000 | K | 0000938 |
| BOND | THOMAS | 1975 | K | 0000938 |
| BOND | VICTORIA MAY ELIZABETH | 1975 | K | 0000938 |
| BOOTH | ALICE | 1966 | E | 0000588 |
| BOOTH | JAMES | 1950 | E | 0000588 |
| BOOTH | JOHN | 1980 | E | 0000588 |
| BOWKER | KATE ROSE | 1951 | F | 0000637 |
| BOWKER | WILLIAM JOHN | 1952 | F | 0000637 |
| BOXALL | ANN MARIA | 1936 | D | 0000537 |
| BOXALL | JOHN HENRY | 1927 | D | 0000537 |
| BOYD | ARCHIBALD ALLAN | 1989 | I | 0000816 |
| BOYD | ARCHIBALD WARING | 1982 | I | 0000816 |
| BOYD | HILDA LOUISE | 1964 | I | 0000816 |
| BRADLEY | JANE | 1934 | D | 0000538 |
| BRADLEY | MABEL | 1915 | D | 0000534 |
| BRADLEY | MARY ELIZABETH | 1947 | E | 0000553A |
| BRADLEY | WILLIAM DAVISON | 1960 | E | 0000553A |
| BRAMHALL | JANE | 1965 | C2 | 0000175 |
| BRAMHALL | WILLIAM | 1943 | C2 | 0000175 |
| BRAMHAM | ARTHUR | 1951 | C2 | 0000183 |
| BRAMHAM | ELIZABETH | 1943 | C2 | 0000183 |
| BRAMHAM | FRED | 1954 | I | 0000744 |
| BRAMHAM | JEANNIE | 1957 | I | 0000744 |
| BRAY | JOAN | 1996 | D | 0000301C |
| BRIGGS | GLADYS | 1964 | I | 0000799 |
| BRIGGS | SAMUEL | 1962 | I | 0000799 |
| BRIGHT | ROBERT | 1825 | D | 0000349 |
| BROCKBANK | JIM | 1991 | A | 0000094 |
| BROOK | KENNETH PERCY | 1919 | D | 0000539 |
| BROWN | CHRISTOPHER | 1962 | H | 0000726 |
| BROWN | FRED | 1953 | H | 0000726 |
| BROWN | JACK | 1929 | A | 0000052 |
| BROWN | JANE | 1955 | H | 0000726 |
| BROWN | MARY JANE | 1941 | A | 0000052 |
| BROWN | RACHEL HANNAH | 1960 | C2 | 0000180 |
| BROWN | ROBERT PETER | 1982 | K | 0000968A |
| BROWN | WILLIAM JOSHUA | 1943 | C2 | 0000180 |
| BRUNSKILL | GEORGE | 1970 | J | 0000860 |
| BRUNSKILL | HARLETTA EMMA | 1965 | J | 0000860 |
| BRYAN | AGNES | 1928 | D | 0000284 |
| BRYAN | ALFRED | 1917 | D | 0000284 |
| BRYAN | EDITH MAUD | 1937 | D | 0000444 |
| BRYAN | MORRIS EDWARD | 1937 | D | 0000444 |
| BUIK | ALICE MAY | 1921 | D | 0000485 |
| BUIK | GRACE | 1925 | D | 0000395 |
| BULL | AGNES | 1979 | G | 0000677 |
| BULL | JOHN | 1955 | G | 0000677 |
| BUNDY | ALICE | 1998 | K | 0000905B |
| BUNDY | FRED | 2002 | K | 0000905B |
| BURFORD | FRANCES ETHEL | 1958 | A | 0000096 |
| BURGESS | ELIZABETH MARY | 1956 | E | 0000560 |
| BURGESS | ROBERT | 1948 | E | 0000560 |
| BURKE | JAMES (JIM) GILSON | 2000 | K | 0000951 |
| BURKE | VICKI | 1970 | K | 0000951 |
| BURLES | BEATRICE MAY | 1970 | K | 0000964 |
| BURLES | JAMES EDWARD | 1979 | K | 0000964 |
| BURNS | ELIZ. ALICE | 1997 | D | 0000236 |
| BURNS | FLORENCE FREDA | 1968 | F | 0000636 |
| BURNS | JOSEPH REGINALD | 1937 | D | 0000403 |
| BURNS | MAVIS MARY | 1938 | D | 0000236 |
| BURNS | VICTOR | 1951 | F | 0000636 |
| BURNS | WALTER | 1968 | D | 0000236 |
| BUSHELL | MARY AGNES | 1946 | E | 0000542A |
| BUTCHER | CHARLES WOODHOUSE | 1887 | D | 0000516 |
| BUTCHER | CORNA | 1812 | D | 0000518 |
| BUTCHER | HANNAH | 1889 | D | 0000479 |
| BUTCHER | JAMES | 1866 | D | 0000518 |
| BUTCHER | SARAH | 1899 | D | 0000516 |
| BUTCHER | THOMAS | 1876 | D | 0000479 |
| BUTTERFIELD | WILLIAM | 1960 | J | 0000845 |
|
MARGARET ANN |
1949 |
D |
0000530 Return to top of page |
|
| CAIN | THOMAS | 1938 | D | 0000530 |
| CALDERHEAD | HARRIET | 1962 | J | 0000853 |
| CALDERHEAD | JOHN | 1959 | J | 0000853 |
| CAMERON | JOHN NEWTON | 1943 | C2 | 0000191 |
| CAMERON | SARAH EMILY | 1963 | C2 | 0000191 |
| CAMMACK | ELIZABETH | 1951 | A | 0000090 |
| CAMMACK | WM JONES | 1930 | A | 0000090 |
| CARMICHAEL | AGNES | 1957 | D | 0000354 |
| CARMICHAEL | DUNCAN | 1934 | D | 0000354 |
| CARP | CHARLES WILLIAM | 1959 | J | 0000859 |
| CARP | IVY ELEANOR | 1965 | J | 0000859 |
| CARTLEDGE | MELVYN | 1965 | I | 0000804 |
| CASE | GEORG | 1735 | D | 0000441 |
| CASE | GEORGE | 1748 | D | 0000441 |
| CASS | ELLEN | 1953 | H | 0000711 |
| CASS | JAMES | 1935 | D | 0000251 |
| CASS | SARAH MARIA | 1944 | D | 0000251 |
| CASSON | ANNIE ALICE | 1942 | C2 | 0000187 |
| CASSON | ELIZABETH | 1935 | A | 0000048 |
| CASSON | EMILY HALL | 1943 | C2 | 0000179 |
| CASSON | GEORGE | 1898 | D | 0000239 |
| CASSON | JOSEPH | 1948 | C2 | 0000179 |
| CASSON | MARY | 1911 | D | 0000239 |
| CASSON | ROBERT | 1932 | A | 0000048 |
| CAVAN | DOUGLAS HAIG | 1972 | K | 0000885 |
| CAVAN | JACQUELINE | 1987 | E | 0000542A |
| CAVAN | MARY | 1994 | K | 0000885 |
| CHADWICK | STANLEY | 1943 | C2 | 0000213 |
| CHADWICK | THOMAS | 1943 | C2 | 0000213 |
| CHAMBERS | WILLIAM | 1885 | D | 0000327 |
| CHANNING | MARY JANE HICKINBOTTOM | 1938 | A | 0000076 |
| CHANNING | THOMAS | 1928 | A | 0000076 |
| CHARNLEY | ELLEN | 1872 | D | 0000514 |
| CHARNLEY | ELLEN HAYES | 1977 | K | 0000901 |
| CHARNLEY | JAMES | 1960 | F | 0000623 |
| CHARNLEY | JANE ELIZABETH | 1957 | F | 0000623 |
| CHARNLEY | LESLIE | 1967 | K | 0000901 |
| CHARNLEY | RICHARD | 1873 | D | 0000514 |
| CHILD | AUBREY WREN | 1970 | K | 0000965 |
| CHILD | ELIZABETH TOWNLEY | 1984 | K | 0000965 |
| CHITTENDEN | DENZIL | 1959 | J | 0000828 |
| CHITTENDEN | JULIA | 1976 | J | 0000828 |
| CHRISTIE | FLORENCE MARIA | 1971 | I | 0000788 |
| CHRISTIE | JAMES | 1960 | I | 0000788 |
| CLARK | ALBERT HELM | 1973 | K | 0000914 |
| CLARK | MAUD | 1974 | K | 0000916 |
| CLARK | RAYMOND MACHELL | 1963 | I | 0000792 |
| CLARK | SIBYL MARY | 1977 | K | 0000914 |
| CLARK | WILLIAM | 1981 | K | 0000916 |
| CLARKE | LAURA JAYNE | 1980 | K | 0000923 |
| CLARKSON | ANNIE | 1936 | D | 0000374 |
| CLEASBY | JOHN RICHARD | 1966 | H | 0000708 |
| CLEMENS | NORA | 1975 | K | 0000897 |
| CLEMENS | WILLIAM ORR | 1974 | K | 0000897 |
| CLOUTH | ALFRED | 1946 | E | 0000561 |
| CLOUTH | EDITH ROSE | 1981 | E | 0000561 |
| CLUCAS | ADA | 1967 | K | 0000905A |
| CLUCAS | THOMAS WALTER | 1979 | K | 0000904A |
| CLUGSTON | JOHN | 1951 | F | 0000651 |
| COATES | WILLIAM FRANK | 1933 | D | 0000337 |
| COCKERTON | GEORGE PROCTOR | 1942 | C2 | 0000194 |
| COCKERTON | MARTHA | 1945 | C2 | 0000194 |
| COCKRILL | EDWIN J. | 1948 | F | 0000592 |
| COCKRILL | WINIFRED | 1946 | B | 0000142 |
| COGLAN | CHARLES | 1937 | A | 0000045 |
| COGLAN | PEGGY | 1932 | A | 0000045 |
| COGLAN | SARAH EMMA | 1953 | A | 0000045 |
| COLVILLE | DOROTHY MARGARET | 1980 | B | 0000125 |
| COLVILLE | JAMES | 1942 | B | 0000125 |
| COLVILLE | ROBERT | 1945 | B | 0000125 |
| COOK | BETTY AUDREY | 1992 | D | 0000301B |
| COOK | WILLIAM | 1949 | F | 0000617 |
| COOKE | ANNIE | 1961 | D | 0000370 |
| COOKE | JOHN JOSEPH | 1936 | D | 0000370 |
| COOKSEY | ETHEL BELL | 1970 | K | 0000952 |
|
COOKSEY COOKSEY |
JOSEPH WILLIAM WILLIAM RICHARD and OLIVE (2004) |
1975 1993 |
K B |
0000952 0000122 |
| COONEY | JOSEPH A. (TONY) | 2000 | D | 0000306B |
| COOPER | AGNES VICTORIA ROYAL | 1962 | J | 0000824 |
| COOPER | FREDRICK | 1949 | C2 | 0000202 |
| COOPER | HARRY ROYAL | 1959 | J | 0000824 |
| COOPER | MARY | 1946 | C2 | 0000202 |
| COOPER | MARY ELLEN | 1937 | D | 0000350 |
| CORLESS | RHODA | 1991 | I | 0000782B |
| CORLETT | WILLIAM BEWLEY | 1957 | F | 0000624 |
| CORRIE | ALICE CHAPMAN | 1989 | K | 0000876 |
| CORRIE | JOHN WILLIAM | 1976 | K | 0000876 |
| CORRIGAN | FRANK | 1945 | B | 0000131 |
| COULSON | ANNIE | 1929 | A | 0000053 |
| COULSON | ANNIE | 1916 | D | 0000243 |
| COULSON | ETHEL | 1900 | A | 0000053 |
| COULSON | RUPERT | 1929 | A | 0000053 |
| COULSON | WILLIAM | 1943 | A | 0000053 |
| COULSTON | JAMES | 1954 | I | 0000766A |
| COULSTON | MARY HANNAH | 1962 | I | 0000766A |
| COUSINS | WM McCONNELL | 1932 | A | 0000019 |
| COUSINS | WM McCONNELL | 1966 | A | 0000019 |
| COWLEY | EDWIN GEORGE | 1962 | I | 0000760 |
| COWLEY | EFFIE ISABEL | 1973 | I | 0000760 |
| COWLEY | JAMES DUFF | 1961 | I | 0000779 |
| COWLEY | MARIA | 1964 | I | 0000779 |
| COX | HARRIET ANN | 1951 | D | 0000285 |
| COX | HARRY | 1940 | D | 0000285 |
| CRABTREE | EDGAR | 1977 | I | 0000751 |
| CRABTREE | LAVINIA | 1961 | I | 0000751 |
| CRAGG | MARY | 1854 | D | 0000288 |
| CRAGG | MARY TATTERSALL | 1857 | D | 0000288 |
| CRAGG | MARY TATTERSALL | 1860 | D | 0000288 |
| CRAIG | GRACE | 1936 | D | 0000467 |
| CRAIG | ISABELLA | 1960 | J | 0000827 |
| CRAIG | NORMAN | 1936 | D | 0000467 |
| CRAVEN | ELIZABETH | 1985 | I | 0000820 |
| CRAVEN | JAMES EMMOTT | 1963 | I | 0000820 |
| CRAWFORD | DAVID FORSYTH | 1932 | A | 0000068 |
| CRAWFORD | JAMES | 1938 | D | 0000424 |
| CRAWFORD | JANET | 1964 | A | 0000068 |
| CRAWFORD | JEANIE PATTERSON MILLER | 1943 | D | 0000424 |
| CRAWFORD | JOHN MILLER | 1932 | A | 0000017 |
| CRAWFORD | JOHN POLLOCK | 1934 | A | 0000017 |
| CRAWLEY | LUCY SOPHIA | 1976 | I | 0000811 |
| CRAWLEY | PATRICK JOSEPH | 1964 | I | 0000811 |
| CRAWSHAW | WILLIAM MACMILLAN | 1956 | F | 0000622 |
| CRAYSTON | BERTHA LILY | 1967 | K | 0000899 |
| CREBBIN | GEORGE | 1935 | A | 0000078 |
| CREWDSON | HENRY ALEXANDER | 1947 | E | 0000575 |
| CREWDSON | LETTICE DOROTHY | 1951 | E | 0000575 |
| CRITCHTON | EDITH | 1963 | F | 0000649 |
| CRITCHTON | THOMAS McLEAN | 1950 | F | 0000649 |
| CROOKSEY | WILLIAM RICHARD | 1993 | B | 0000122 |
| CROSBY | GEORGE | 1825 | D | 0000349 |
| CROSBY | WINIFRED | 1986 | I | 0000782B |
| CROSSFIELD | ELIZA | 1961 | C2 | 0000186 |
| CROSSFIELD | FRANCIS GEORGE | 1942 | C2 | 0000186 |
| CROSSFIELD | FRANCIS JAMES | 1949 | A | 0000044 |
| CROSSFIELD | LOUISE | 1933 | A | 0000044 |
| CROSSFIELD | MARGARET FRANCES | 1926 | C2 | 0000186 |
| CROSTHWAITE | JESSIE | 1932 | D | 0000372 |
| CROSTHWAITE | JOSEPH | 1964 | D | 0000372 |
| CUMBERBATCH | MARY | 1982 | K | 0000889 |
| CUMBERBATCH | VALENTINE | 1973 | K | 0000889 |
| CURRIE | ARCHIBALD | 1944 | A | 0000075 |
| CURRIE | ELIZA JANE | 1928 | A | 0000075 |
| CURTIS | ALBERT | 1946 | C2 | 0000185 |
| CURTIS | ELIZABETH | 1953 | C2 | 0000185 |
| CURTIS | WILLIAM JOHN | 1934 | A | 0000061 |
|
ALAN |
Not given |
L |
No permanent memorial Return to top of page |
|
| DACRE | FLORENCE MAY | 1953 | H | 0000725 |
| DALZIEL | DONALD WILLIAM | 1947 | E | 0000580 |
| DALZIEL | FRANCES AMELIA | 1999 | E | 0000580 |
| DALZIEL | WILLIAM MALCOLM | 1973 | E | 0000580 |
| DANIEL | ELIZABETH | 1939 | D | 0000426 |
| DANIEL | JOHN | 1940 | D | 0000426 |
| DARBY | EDITH | 1936 | D | 0000369 |
| DARBY | HENRY | 1908 | D | 0000369 |
| DARBY | STEPHEN EDWARD | 1983 | K | 0000881 |
| DARLING | ANDREW | 1939 | D | 0000278 |
| DARRAGH | CHRISTOPHER | 1979 | K | 0000981 |
| DARRAGH | ELIZABETH ANN | 1946 | C2 | 0000198 |
| DARRAGH | GILBERT | 1939 | D | 0000399 |
| DARRAGH | RONALD | 1937 | D | 0000399 |
| DARRAGH | THOMAS | 1925 | C2 | 0000198 |
| DARRAGH | THOMAS | 1943 | C2 | 0000198 |
| DARRAGH | THOMAS | 1981 | K | 0000981 |
| DATE | BEATRICE | 1972 | K | 0000894 |
| DAVIDSON | JAMES | 1952 | H | 0000735 |
| DAVIES | ALFRED NEWEY | 1967 | K | 0000906 |
| DAVIES | ALICE WRIGHT | 1922 | D | 0000310 |
| DAVIES | JOHN WILLIAM | 1948 | A | 0000058 |
| DAVIES | MARY | 1978 | K | 0000906 |
| DAVIES | SUSANNAH | 1934 | A | 0000058 |
| DAVIS | ETHEL | 1931 | A | 0000089 |
| DAWSON | BEATRICE EVELYN | 1963 | I | 0000821 |
| DAWSON | DAVID HENRY | 1976 | I | 0000821 |
| DAWSON | GILBERT JOHN | 1950 | C2 | 0000210A |
| DAWSON | GILBERT JOHN | 1961 | J | 0000851 |
| DAWSON | HERBERT | 1988 | C2 | 0000210B |
| DAWSON | MARGARET ELLEN | 1940 | C2 | 0000210A |
| DAY | ISABEL | 1955 | I | 0000777 |
| DEARDEN | MARY | 1970 | D | 0000532 |
| DEARDEN | MARY ANN | 1961 | D | 0000532 |
| DEARDEN | MYLES | 1940 | D | 0000532 |
| DENNE | MARGARET BERTHA | 1945 | D | 0000344 |
| DENNESS | FRANCES MAY | 1961 | D | 0000291 |
| DENNESS | THOMAS EDWARD | 1967 | K | 0000932 |
| DEVEREUX | HERBERT | 1929 | A | 0000091 |
| DEWHURST | ELMA | 1983 | J | 0000826B |
| DEWHURST | GEORGE | 1959 | J | 0000826A |
| DEWHURST | JOHN DIXON | 1965 | J | 0000826A |
| DICK | JOHN | Not given | L | No permanent memorial |
| DICKENS | ANNIE | 1969 | K | 0000950A +B |
| DICKENS | CHARLES | 1977 | K | 0000950A |
| DICKIE | JEANNIE | 1941 | C | 0000161 |
| DICKINSON | CLARA | 1958 | E | 0000568 |
| DICKINSON | JANET | Not given | E | 0000565 |
| DICKINSON | JOSEPH | 1948 | E | 0000568 |
| DILKS | FANNY | 1976 | B | 0000128 |
| DILKS | GEORGE PERCIVAL | 1945 | B | 0000128 |
| DITCHFIELD | ESTHER | 1943 | C2 | 0000178 |
| DITCHFIELD | JAMES | 1945 | C2 | 0000178 |
| DIXON | DAVID | 1963 | F | 0000612 |
| DIXON | EDITH | 1980 | K | 0000933 |
| DIXON | ELEANOR | 1899 | D | 0000267 |
| DIXON | JAMES | 1971 | K | 0000878 |
| DIXON | JAMES HUNTER | 1890 | D | 0000267 |
| DIXON | JOAN | 1983 | K | 0000878 |
| DIXON | JOSEPH | 2000 | F | 0000612 |
| DIXON | MARGARET HANNAH | 1954 | F | 0000612 |
| DIXON | THOMAS | 1938 | D | 0000267 |
| DIXON | TOM | 1977 | K | 0000933 |
| DODD | KATHLEEN MARY | 1967 | K | 0000902 |
| DOUGILL | HAROLD | 1950 | F | 0001000 |
| DOUGILL | LEAH AGNES | 1955 | F | 0001000 |
| DOWNING | FREDRICK | 1952 | H | 0000700 |
| DRAPER | GEORGE | 1955 | G | 0000690 |
| DRAPER | JAMES | 1983 | K | 0000940B |
| DRAPER | JAMES | 1932 | A | 0000046 |
| DRAPER | KATE | 1990 | K | 0000940B |
| DRAPER | KENNETH | 1938 | D | 0000384 |
| DRAPER | MAGGIE | 1958 | G | 0000690 |
| DRAPER | PAULINA | 1937 | A | 0000046 |
| DRYSDALE | ANNIE MARY | 1955 | D | 0000404 |
| DRYSDALE | WILLIAM STEVENS | 1937 | D | 0000404 |
| DUCIE | FAY JESSIE | 1993 | K | 0000998 |
| DUCKWORTH | FREDERICK | 1953 | H | 0000710 |
| DUCKWORTH | GEORGE MILES | 1964 | I | 0000767 |
| DUCKWORTH | REBECCA | 1954 | I | 0000767 |
| DUDLEY | JOHN BRIAN | 1952 | F | 0000616 |
| DUFF | FRANCIS JOHN | 1982 | K | 0000959 |
| DUFF | JOHN JAMES | 1968 | K | 0000959 |
| DUFF | MARY | 1988 | K | 0000959 |
| DUNBAR | HANNAH | 1968 | C | 0000151 |
| DUNBAR | JOHN | 1941 | C | 0000151 |
| DUNBAR | KEITH | 1946 | A | 0000007 |
| DUNBAR | REBECCA | 1944 | A | 0000072 |
| DUNBAR | WILLIAM | 1930 | A | 0000072 |
| DUNLOP | ISABELLA | 1943 | C2 | 0000199 |
| DUNLOP | ROBERT | 1943 | C2 | 0000199 |
| DYER | GEORGE WILFRED | 1952 | H | 0000722 |
